Lista de dispositivos com o sistema operacional Android 10

Sky-Devices Elite P5 Sky-Devices Elite P5 16 GB 1 GB 5″
Sky-Devices Elite P55 Sky-Devices Elite P55 16 GB 1 GB 5.45″
Sky-Devices Elite H55 Sky-Devices Elite H55 16 GB 1 GB 5.5″
Sky-Devices Elite B55 Sky-Devices Elite B55 16 GB 1 GB 5.5″
Sky-Devices Elite H5 Sky-Devices Elite H5 8 GB 1 GB 5″
Movitel M9106 Movitel M9106 8 GB 1 GB 5"
Movitel M8422 Movitel M8422 8 GB 1 GB 5"
Movitel M8423 Movitel M8423 8 GB 1 GB 4"
LG Fortune 3 LG Fortune 3 16 GB 2 GB 5.7"
Tecno Pop 5c Tecno Pop 5c 16 GB 1 GB 5.0 polegadas, 68.9 cm2 (~64.0% proporção tela / corpo)
vivo Y50t vivo Y50t 128 GB 8 GB 6.53 polegadas, 104.7 cm2 (~84.4% proporção tela / corpo)
VSmart ARIS PRO VSmart ARIS PRO 128 GB 8 GB 6.39"
Smartisan NUT R2 Smartisan NUT R2 512 GB 16 GB 6.67"
HomTom HT80 HomTom HT80 16 GB 2 GB 5.5"
Poptel P1 Poptel P1 32 GB 3 GB 6.3"
Poptel K2 Poptel K2 16 GB 2 GB 6.53"
Poptel K1 Poptel K1 8 GB 1 GB 5"
Oukitel WP9 Oukitel WP9 64 GB 6 GB 5.86"
Oukitel WP10 Oukitel WP10 128 GB 8 GB 6.67"
Oukitel C22 Oukitel C22 128 GB 4 GB 5.86"