Lista de dispositivos com 4 GB de memória RAM

UMIDIGI Power 5 UMIDIGI Power 5 64/128 GB 3 GB / 4 GB 6.53 polegadas
BLU G91 Pro BLU G91 Pro 128 GB 4 GB 6.5 polegadas
BLU V91 BLU V91 128 GB 4 GB 6.5 polegadas
Doogee S59 Pro Doogee S59 Pro 128 GB 4 GB 5.71"
Doogee X96 Pro Doogee X96 Pro 64 GB 4 GB 6.52 polegadas
Doogee X95 Pro Doogee X95 Pro 32 GB 4 GB 6.52 polegadas
Doogee N20 Doogee N20 64 GB 4 GB 6.3 polegadas
Doogee N90 Doogee N90 128 GB 4 GB 6.3 polegadas
UMIDIGI A11 UMIDIGI A11 64/128 GB 3 GB / 4 GB 6.53 polegadas
UMIDIGI Z5 Pro UMIDIGI Z5 Pro 128 GB 4 GB 6.35 polegadas
Blackview A100 Blackview A100 64/128 GB 4 GB 6.67 polegadas
Blackview A90 Blackview A90 64 GB 4 GB 6.39 polegadas
Blackview BV6600 Blackview BV6600 64 GB 4 GB 5.7-polegadas
Blackview A80s Blackview A80s 64 GB 4 GB 6.22 polegadas
Blackview A80 Plus Blackview A80 Plus 64 GB 4 GB 6.49 polegadas
Blackview A6 Plus Blackview A6 Plus 64 GB 4 GB 6.088 polegadas
Blackview BV6900 Blackview BV6900 64 GB 4 GB 5.84 polegadas
AfriOne Cygnus X AfriOne Cygnus X 64 GB 4 GB 6.53 polegadas
Xiaomi Redmi Note 10T 5G Xiaomi Redmi Note 10T 5G 64 GB, 128 GB 4 GB / 6 GB 6.5 polegadas, 102.0 cm2 (~83.6% proporção tela / corpo)
Nokia XR20 Nokia XR20 64 GB / 128 GB 4 GB / 6 GB 6.67 polegadas, 107.4 cm2 (~76.8% proporção tela / corpo)